Learning Support Website
Start Learning Purchase on AmazonOn this site, we introduce explanations and examples corresponding to each chapter of “Super Introductory: The First Step into AI and Data Science” (co-authored by Chikako Takeishi and Ryo Sasaki, published by Baifukan). Based on the textbook, you can learn how to apply each tool in practice, so try using Excel, Python, and SQL yourself.
Inquiries about the lecture content on this site are only handled for students officially enrolled in the course through Chuo University’s LMS (manaba). If you discover any errors on this site, we would appreciate it if you could let us know here, along with the link to the relevant page.
Page | Location | Error | Correct |
---|---|---|---|
67 | 5.1.3 2行目 | DataFrameという関数 | DataFrameというクラスやread_csvという関数 |
74 | 5.2.3 1行目 | totalというメソッド | totalという関数 |
107 | コードの2行上 | cにはる | cになる |
107 | 下から2行目 | 配列aをが2行3列にした | 配列aを3行2列にした |
112 | 上から4行目 | ax[0,0]).set_title | ax[0,0].set_title |
120 | 9.1.2 最初の行 | これまに | これまでに |
121 | 表9.2 A2のセル | 店舗名 | モデル名 |
150 | 上から4行目 | バイナリデータを・・・といいます | バイナリデータは・・・とします |
162 | 線形回帰:重回帰分析 3行目 | featuresとtarget | features |
172 | 最上部コード下 1行目 | 33列のデータの最後 | 33列のデータの場合には,そのデータの最後 |
185 | 下から13行目 | ダミー変数 | ワンホットベクトル |
186 | コード内 5行目 | keral | keras |
189 | 下から2行目 | lossとaccuracyはテストデータ | lossとaccuracyは学習データ |
189 | 最下行 | cal_accuraly | val_accuracy |
© Chikako Takeishi. Designed by Chikafumi Nakamura. All Rights Reserved.